|
|
 |
|
Panther Canyon Ranch in West Texas |
Panther Canyon Ranch is located in southwest Terrell County, near the Brewster County line.
From Hwy 90, between Sanderson and Dryden, drive south on Five Mile Hill Road. The ranch is approximately ten (10) miles from Highway 90.
Panther Canyon Ranch offers a recreational experience for all types of outdoorsmen.
Three tracts available:
- Tract 2 ~ 224.37 acres. Price is $71,574 ($319 per acre)
#2 Bullis Gap Road
- Tract 36 ~ 339.38 acres. Price is $134,055 ($395 per acre)
Muley Trail at Panther Road, #36 West Panther Road
- Tract 43 ~ 397.31 acres. Price is $130,000 ($327 per acre)
#43 N. Washboard Canyon Road. Several newly discovered, primitive caves can be found on this tract.
|
Tract 2
| Tract 2 Lot Size: | 224.37 acres (see South Plat map below) |
| List Price: | $71,574 |
| Price/Acre: | $319 |
| Total Acres: | 224.37 |
| Terms: | Conventional, Cash, Texas Vet |
| HOA Name: | Panther Canyon Ranch |
| HOA Fee: | $150 |
| Frequency: | Annually |
| Total Tax: | $75 |
| Front Feet: | estimated 7,500 feet |
| Depth Feet: | estimated 2,000 feet |
| Lot Description | Undeveloped, Irregular, Corner |
| Utility Available: | None |
| Utility On Site: | None |
| Septic: | Not Applicable |
| Well Depth: | 900 feet (estimated) |
| Improvements: | Unpaved Roads |
| Miscellaneous: | No City Tax |
| Type: | Hunting: mule deer and quail. |
| Terrain: | Rolling |
| Trees: | None |
| Frontage: | Private Street, Controlled Access |
| Docs Available: | Survey, Topographic Map |
| Restrictions: | Call Broker |
| County: | Terrell |
| Zipcode: | 79848 |
| Driving Directions: |
From Hwy 90, between Sanderson and Dryden, drive south on Five Mile Hill Road approximately ten (10) miles. Panther Canyon Ranch borders Brewster County. |
| South Plat Panther Canyon Ranch |
 |
Tract 36
| Tract 36 Lot Size: | 339.38 acres (see West Plat map below) |
| List Price: | $134,055 |
| Price/Acre: | $395 |
| Total Acres: | 339.38 |
| Terms: | Conventional, Cash |
| HOA Name: | Panther Canyon Ranch |
| HOA Fee: | $150 |
| Frequency: | Annually |
| Total Tax: | $90 |
| Front Feet: | 4,500 feet |
| Depth Feet: | 3,000 feet |
| Lot Description | Undeveloped, Irregular, Corner |
| Utility Available: | None |
| Utility On Site: | None |
| Septic: | Not Applicable |
| Well Depth: | 900 feet (estimated) |
| Improvements: | Unpaved Roads |
| Miscellaneous: | No City Tax |
| Type: | Hunting: mule deer and quail. |
| Terrain: | Rolling |
| Trees: | None |
| Frontage: | Private Street, Controlled Access |
| Docs Available: | Survey, Topographic Map |
| Restrictions: | Call Broker |
| County: | Terrell |
| Zipcode: | 79848 |
| Driving Directions: |
From Hwy 90, between Sanderson and Dryden, drive south on Five Mile Hill Road approximately ten (10) miles. Panther Canyon Ranch borders Brewster County. |
| West Plat Panther Canyon Ranch |
 |
Tract 43
| Tract 43 Lot Size: | 397.31 acres (see East Plat map below) |
| List Price: | $130,000 |
| Price/Acre: | $327 |
| Total Acres: | 397.31 |
| Terms: | Conventional, Cash |
| HOA Name: | Panther Canyon Ranch |
| HOA Fee: | $150 |
| Frequency: | Annually |
| Total Tax: | $175 |
| Front Feet: | 4,160 feet |
| Depth Feet: | 4,160 feet |
| Lot Description | Undeveloped, Irregular |
| Utility Available: | None |
| Utility On Site: | Water |
| Septic: | Allowed |
| Well: | Shared |
| Improvements: | Unpaved Roads |
| Miscellaneous: | No City Tax |
| Type: | Hunting: mule deer, dove, and quail; Canyons and Caves. |
| Terrain: | Hilly, Rocky |
| Trees: | Mesquite Brush |
| Frontage: | Private Street, Controlled Access |
| Docs Available: | Topographic Map |
| Restrictions: | Call Broker |
| County: | Terrell |
| Zipcode: | 79848 |
| Driving Directions: |
From Hwy 90, between Sanderson and Dryden, drive south on Five Mile Hill Road approximately ten (10) miles. Panther Canyon Ranch borders Brewster County. |
| East Plat Panther Canyon Ranch |
 |
Tract 36 (West Panther Road) Mule Deer (center of photo)
|
Tract 36 (West Panther Road) Mule Deer (center of photo)
|
Tract 36 (West Panther Road) Mule Deer (left side of photo)
|
Tract 43 (Washboard Canyon Road) Mule Deer buck in brush (center of photo)
|
Hikers will find Washboard Canyon an ideal place to roam, with numerous Indian rock shelters and campsites to explore. Views on the ranch
are spectacular, you can see the mountains of old Mexico and Big Bend National Park from every tract on the ranch.
|
Indian Rock Shelter on Tract 43.
|
|
|
NOTE: Acreage may be approximated. All information is supplied from sources deemed
reliable, but is not in any way warranted by Grace Realty Inc. or any agents representing Grace Realty Inc. Properties are
subject to prior sale, price changes or removal from the market at any time without notice.
|
Return to Top
|
|
|
|