|
|
 |
|
Prairie Creek Ranch in West Texas |
Prairie Creek Ranch is located in Terrell County, south of Hwy 90, at Dryden, Texas, on Shafter Crossing Road.
Hunting abounds on this beautiful ranchland in West Texas. Elk have been seen on this property, along with mule deer, javalina, turkey, dove, and quail.
Owner terms are offered with 30% down, with 8% interest on balance for 5 year term.
Three tracts available:
- Tract 8 ~ 288.18 acres. Price is $129,681 ($450 per acre)
- Tract 9 ~ 202 acres. Price is $90,900 ($450 per acre)
- Tract 13 ~ 272.67 acres. Price is $136,701 ($501 per acre)
Has cabin and storage building.
|
Tract 8
| Tract 8 Lot Size: | 288.18 acres |
| List Price: | $129,681 |
| Price/Acre: | $450 |
| Total Acres: | 288.18 |
| Terms: | Conventional, Cash |
| HOA Name: | |
| HOA Fee: | |
| Frequency: | |
| Total Tax: | $95 estimated |
| Front Feet: | |
| Depth Feet: | |
| Lot Description | Undeveloped, Irregular |
| Utility Available: | None |
| Utility On Site: | None |
| Septic: | Not Applicable |
| Well Depth: | 900 feet (estimated) |
| Improvements: | Unpaved Roads |
| Miscellaneous: | No City Tax |
| Type: | Hunting: mule deer and quail. |
| Terrain: | Rolling |
| Trees: | None |
| Frontage: | Private Street, Controlled Access |
| Docs Available: | Survey, Topographic Map |
| Restrictions: | Call Broker |
| County: | Terrell |
| Zipcode: | 79848 |
| Driving Directions: |
From Dryden, Texas drive southeast on Hwy 90 approximately 3/4 mile.
Turn south onto Shafter Crossing Road, and drive approximately 3 miles. Then turn left into the ranch. |
Tract 9
| Tract 9 Lot Size: | 202 acres |
| List Price: | $90,900 |
| Price/Acre: | $450 |
| Total Acres: | 202 |
| Terms: | Conventional, Cash |
| HOA Name: | |
| HOA Fee: | |
| Frequency: | |
| Total Tax: | $70 estimated |
| Front Feet: | |
| Depth Feet: | |
| Lot Description | Undeveloped, Irregular |
| Utility Available: | None |
| Utility On Site: | None |
| Septic: | Not Applicable |
| Well Depth: | 900 feet (estimated) |
| Improvements: | Unpaved Roads |
| Miscellaneous: | No City Tax |
| Type: | Hunting: mule deer and quail. |
| Terrain: | Rolling |
| Trees: | None |
| Frontage: | Private Street, Controlled Access |
| Docs Available: | Survey, Topographic Map |
| Restrictions: | Call Broker |
| County: | Terrell |
| Zipcode: | 79848 |
| Driving Directions: |
From Dryden, Texas drive southeast on Hwy 90 approximately 3/4 mile.
Turn south onto Shafter Crossing Road, and drive approximately 3 miles. Then turn left into the ranch. |
Tract 13
| Tract 13 Lot Size: | 272.67 acres |
| List Price: | $136,701 |
| Price/Acre: | $501 |
| Total Acres: | 272.67 |
| Terms: | Conventional, Cash |
| HOA Name: | |
| HOA Fee: | |
| Frequency: | |
| Total Tax: | $115 estimated |
| Front Feet: | |
| Depth Feet: | |
| Lot Description | Undeveloped, Irregular |
| Utility Available: | None |
| Utility On Site: | Butane tank |
| Septic: | Not Applicable |
| Well Depth: | 900 feet (estimated) |
| Improvements: | Unpaved Roads |
| Miscellaneous: | No City Tax |
| Type: | Hunting: mule deer and quail. |
| Terrain: | Rolling |
| Trees: | None |
| Frontage: | Private Street, Controlled Access |
| Docs Available: | Survey, Topographic Map |
| Restrictions: | Call Broker |
| County: | Terrell |
| Zipcode: | 79848 |
| Driving Directions: |
From Dryden, Texas drive southeast on Hwy 90 approximately 3/4 mile.
Turn south onto Shafter Crossing Road, and drive approximately 3 miles. Then turn left into the ranch. |
Tract 13
|
Tract 13
|
Tract 8, looking north.
|
Tract 9, looking north.
|
Tract 9
|
|
|
NOTE: Acreage may be approximated. All information is supplied from sources deemed
reliable, but is not in any way warranted by Grace Realty Inc. or any agents representing Grace Realty Inc. Properties are
subject to prior sale, price changes or removal from the market at any time without notice.
|
Return to Top
|
|
|
|